<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiselike.com: Internet Marketing News</title>
	<atom:link href="http://wiselike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiselike.com</link>
	<description>Marketing Advice, Research and News: Digital Marketer Friendly</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yabbedoo Platform Information « Yabbedoo.com</title>
		<link>http://wiselike.com/yabbedoo-platform-information-%c2%ab-yabbedoo-com/</link>
		<comments>http://wiselike.com/yabbedoo-platform-information-%c2%ab-yabbedoo-com/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:48:41 +0000</pubDate>
		<dc:creator>JennyR</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[entering-your]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[other-websites]]></category>
		<category><![CDATA[people-on-your]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[website-or-device]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[yabbedoo]]></category>

		<guid isPermaLink="false">http://wiselike.com/yabbedoo-platform-information-%c2%ab-yabbedoo-com/</guid>
		<description><![CDATA[ Marketing : Yabbedoo is the single point of access, entering your information once. Yabbedoo distributes your data adapted to the service, website or device. Yabbedoo is the single point of access to follow up reviews, comments about people on your company. ... Your data will be sent to the Search Engines Base Data . - Your data will be broadcasted to blogs and other websites/services. - Your data will be available in GPS systems. - Your data will be in an Open Database , ...]]></description>
			<content:encoded><![CDATA[<p> Marketing : Yabbedoo is the single point of access, entering your information once. Yabbedoo distributes your data adapted to the service, website or device. Yabbedoo is the single point of access to follow up reviews, comments about people on your company. &#8230; Your data will be sent to the Search Engines Base Data . &#8211; Your data will be broadcasted to blogs and other websites/services. &#8211; Your data will be available in GPS systems. &#8211; Your data will be in an Open Database , &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://yabbedoo.wordpress.com/2010/06/02/yabbedoo-platform-information/" title="Yabbedoo Platform Information « Yabbedoo.com">Yabbedoo Platform Information « Yabbedoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/yabbedoo-platform-information-%c2%ab-yabbedoo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Data Systems To Acquire Equifax&#039;s DMS Division &#8211; Update &#8230;</title>
		<link>http://wiselike.com/alliance-data-systems-to-acquire-equifaxs-dms-division-update/</link>
		<comments>http://wiselike.com/alliance-data-systems-to-acquire-equifaxs-dms-division-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:37:00 +0000</pubDate>
		<dc:creator>integritti</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[a-one-time]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[division-offers]]></category>
		<category><![CDATA[expects-the]]></category>
		<category><![CDATA[hosting-as-well]]></category>
		<category><![CDATA[one-time-]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[systems-]]></category>
		<category><![CDATA[the-remainder]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://wiselike.com/alliance-data-systems-to-acquire-equifaxs-dms-division-update/</guid>
		<description><![CDATA[Dallas, Texas- based Alliance Data Systems said that the acquisition will not have any impact to earnings for the remainder of 2010 and will be accretive thereafter. On the other hand, Equifax expects the transaction to result in a one-time ... Equifax's Direct Marketing Services or DMS division offers proprietary data -driven, integrated marketing solutions through its database marketing and hosting as well as data services including U.S. consumer demographic information. ...]]></description>
			<content:encoded><![CDATA[<p>Dallas, Texas- based Alliance Data Systems said that the acquisition will not have any impact to earnings for the remainder of 2010 and will be accretive thereafter. On the other hand, Equifax expects the transaction to result in a one-time &#8230; Equifax&#8217;s Direct Marketing Services or DMS division offers proprietary data -driven, integrated marketing solutions through its database marketing and hosting as well as data services including U.S. consumer demographic information. &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.dailymarkets.com/releases/2010/06/02/alliance-data-systems-to-acquire-equifaxs-dms-division-update/" title="Alliance Data Systems To Acquire Equifax&#39;s DMS Division - Update ...">Alliance Data Systems To Acquire Equifax&#39;s DMS Division &#8211; Update &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/alliance-data-systems-to-acquire-equifaxs-dms-division-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing News Today &#124; DatingFactory.com Launches New HIV Positive &#8230;</title>
		<link>http://wiselike.com/marketing-news-today-datingfactory-com-launches-new-hiv-positive/</link>
		<comments>http://wiselike.com/marketing-news-today-datingfactory-com-launches-new-hiv-positive/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:21:32 +0000</pubDate>
		<dc:creator>jakman220</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[allows-partners]]></category>
		<category><![CDATA[and-customer]]></category>
		<category><![CDATA[anonymity-and]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[data-base]]></category>
		<category><![CDATA[interface--]]></category>
		<category><![CDATA[reports-and]]></category>
		<category><![CDATA[sites-are]]></category>
		<category><![CDATA[stays-safe]]></category>
		<category><![CDATA[support-and]]></category>
		<category><![CDATA[will-run]]></category>

		<guid isPermaLink="false">http://wiselike.com/marketing-news-today-datingfactory-com-launches-new-hiv-positive/</guid>
		<description><![CDATA[DatingFactory will run all the back end administration and customer support and will make sure that the data base stays safe and secure. Members of HIV positive dating sites are on a separate database that ensures relevance, anonymity and ... Unique data base logic that allows partners to create highly converting niches, extensive administration that gives all the marketing tools that they need, live statistical reports and multilingual affiliate administrative interface ...]]></description>
			<content:encoded><![CDATA[<p>DatingFactory will run all the back end administration and customer support and will make sure that the data base stays safe and secure. Members of HIV positive dating sites are on a separate database that ensures relevance, anonymity and &#8230; Unique data base logic that allows partners to create highly converting niches, extensive administration that gives all the marketing tools that they need, live statistical reports and multilingual affiliate administrative interface &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.marketingnewstoday.co.uk/datingfactorycom-launches-new-hiv-positive-dating-niche" title="Marketing News Today | DatingFactory.com Launches New HIV Positive ...">Marketing News Today | DatingFactory.com Launches New HIV Positive &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/marketing-news-today-datingfactory-com-launches-new-hiv-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation: Practical Steps to More Effective Direct &#8230;</title>
		<link>http://wiselike.com/marketing-automation-practical-steps-to-more-effective-direct/</link>
		<comments>http://wiselike.com/marketing-automation-practical-steps-to-more-effective-direct/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:45:58 +0000</pubDate>
		<dc:creator>moinseo</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[base-marketing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buying-behavior]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[focus-totally]]></category>
		<category><![CDATA[ignores-the]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing-with]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://wiselike.com/marketing-automation-practical-steps-to-more-effective-direct/</guid>
		<description><![CDATA[This is old school marketing with the majority of the book focused on marketing financials and out-dated database marketing . This total internal focus totally ignores the seismic shifts in internet customer buying behavior (influenced by Web 2.0) and new technology for integrated multi-step ... In fact, what Mr. LeSueur calls Marketing Automation I would call Marketing Resource Management - managing internal resources and data to do old school data - base marketing . ...]]></description>
			<content:encoded><![CDATA[<p>This is old school marketing with the majority of the book focused on marketing financials and out-dated database marketing . This total internal focus totally ignores the seismic shifts in internet customer buying behavior (influenced by Web 2.0) and new technology for integrated multi-step &#8230; In fact, what Mr. LeSueur calls Marketing Automation I would call Marketing Resource Management &#8211; managing internal resources and data to do old school data &#8211; base marketing . &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://onlinemarketingstrategiesblog.com/marketing-automation-practical-steps-to-more-effective-direct" title="Marketing Automation: Practical Steps to More Effective Direct ...">Marketing Automation: Practical Steps to More Effective Direct &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/marketing-automation-practical-steps-to-more-effective-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet reputation management in the globalising village &#124; SEO &#8230;</title>
		<link>http://wiselike.com/internet-reputation-management-in-the-globalising-village-seo/</link>
		<comments>http://wiselike.com/internet-reputation-management-in-the-globalising-village-seo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:26:17 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[a-smaller-place-]]></category>
		<category><![CDATA[extent-which]]></category>
		<category><![CDATA[has-facilitated]]></category>
		<category><![CDATA[has-made]]></category>
		<category><![CDATA[made-the-world]]></category>
		<category><![CDATA[smaller-place-]]></category>
		<category><![CDATA[the-net]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wiselike.com/internet-reputation-management-in-the-globalising-village-seo/</guid>
		<description><![CDATA[It is commonplace to suggest that the net has made the world a smaller place. For example, the net has facilitated communication to an extent which previous.]]></description>
			<content:encoded><![CDATA[<p>It is commonplace to suggest that the net has made the world a smaller place. For example, the net has facilitated communication to an extent which previous.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.searchengineoptimization.co.uk/seo-blog/online-reputation-management/internet-reputation-management-in-the-globalising-village.html" title="Internet reputation management in the globalising village | SEO ...">Internet reputation management in the globalising village | SEO &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/internet-reputation-management-in-the-globalising-village-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Advantages of Hiring an SEO Company? &#124; SEO Articles &#8230;</title>
		<link>http://wiselike.com/what-are-the-advantages-of-hiring-an-seo-company-seo-articles/</link>
		<comments>http://wiselike.com/what-are-the-advantages-of-hiring-an-seo-company-seo-articles/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:22:22 +0000</pubDate>
		<dc:creator>skyhawk</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[a-website-for]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[are-the]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[might-seem]]></category>
		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://wiselike.com/what-are-the-advantages-of-hiring-an-seo-company-seo-articles/</guid>
		<description><![CDATA[What are the Advantages of Hiring an SEO Company? There is certainly a lot to consider when optimising a website for SEO . Initially, it might seem reasonable.]]></description>
			<content:encoded><![CDATA[<p>What are the Advantages of Hiring an SEO Company? There is certainly a lot to consider when optimising a website for SEO . Initially, it might seem reasonable.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.searchengineoptimization.co.uk/seo-articles/seo-services/what-are-the-advantages-of-hiring-an-seo-company.html" title="What are the Advantages of Hiring an SEO Company? | SEO Articles ...">What are the Advantages of Hiring an SEO Company? | SEO Articles &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/what-are-the-advantages-of-hiring-an-seo-company-seo-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google&#039;s Pagerank Determines Search Engine Optimization « SEO</title>
		<link>http://wiselike.com/how-googles-pagerank-determines-search-engine-optimization-%c2%ab-seo/</link>
		<comments>http://wiselike.com/how-googles-pagerank-determines-search-engine-optimization-%c2%ab-seo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:08:48 +0000</pubDate>
		<dc:creator>Meeksisottose</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[a-routine-internet]]></category>
		<category><![CDATA[a-website-attractive]]></category>
		<category><![CDATA[and-science]]></category>
		<category><![CDATA[engine-optimization]]></category>
		<category><![CDATA[link-analysis]]></category>
		<category><![CDATA[procedure-called]]></category>
		<category><![CDATA[routine-internet]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[searches-and]]></category>
		<category><![CDATA[the-art]]></category>
		<category><![CDATA[website-attractive]]></category>

		<guid isPermaLink="false">http://wiselike.com/how-googles-pagerank-determines-search-engine-optimization-%c2%ab-seo/</guid>
		<description><![CDATA[Keyword searches and link analysis are both part of a routine internet search engine procedure called search engine optimization . Search engine optimization is the art and science of making a website attractive to search engines, ...]]></description>
			<content:encoded><![CDATA[<p>Keyword searches and link analysis are both part of a routine internet search engine procedure called search engine optimization . Search engine optimization is the art and science of making a website attractive to search engines, &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.nikola.anastasov.name/how-googles-pagerank-determines-search-engine-optimization/" title="How Google&#39;s Pagerank Determines Search Engine Optimization « SEO">How Google&#39;s Pagerank Determines Search Engine Optimization « SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/how-googles-pagerank-determines-search-engine-optimization-%c2%ab-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogSDN Articles » Improve Cross-Selling To Customers With Event &#8230;</title>
		<link>http://wiselike.com/blogsdn-articles-%c2%bb-improve-cross-selling-to-customers-with-event/</link>
		<comments>http://wiselike.com/blogsdn-articles-%c2%bb-improve-cross-selling-to-customers-with-event/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:52:57 +0000</pubDate>
		<dc:creator>leadsmarketer</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[a-key-component]]></category>
		<category><![CDATA[actions-and]]></category>
		<category><![CDATA[and-bring]]></category>
		<category><![CDATA[and-initiatives-]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[full-set]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[initiate-new]]></category>
		<category><![CDATA[marketers-gain]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[trigger-personalized]]></category>

		<guid isPermaLink="false">http://wiselike.com/blogsdn-articles-%c2%bb-improve-cross-selling-to-customers-with-event/</guid>
		<description><![CDATA[Using collected customer data to effectively trigger personalized marketing messages, offers, and initiatives is a key component of a successful event-triggered campaign. Research from Gartner suggests that an event-triggered campaign can save up to 80 percent of a marketer's direct mail budget. ... By using event-triggered methods based on previous customer actions and trends, marketers gain a full set of tools to initiate new contacts, and bring old ones back for more. ...]]></description>
			<content:encoded><![CDATA[<p>Using collected customer data to effectively trigger personalized marketing messages, offers, and initiatives is a key component of a successful event-triggered campaign. Research from Gartner suggests that an event-triggered campaign can save up to 80 percent of a marketer&#8217;s direct mail budget. &#8230; By using event-triggered methods based on previous customer actions and trends, marketers gain a full set of tools to initiate new contacts, and bring old ones back for more. &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.blogsdn.com/politics/improve-cross-selling-to-customers-with-event-triggered-marketing-918/" title="BlogSDN Articles » Improve Cross-Selling To Customers With Event ...">BlogSDN Articles » Improve Cross-Selling To Customers With Event &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/blogsdn-articles-%c2%bb-improve-cross-selling-to-customers-with-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Fundamentals « Email Marketing</title>
		<link>http://wiselike.com/email-marketing-fundamentals-%c2%ab-email-marketing/</link>
		<comments>http://wiselike.com/email-marketing-fundamentals-%c2%ab-email-marketing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:06:58 +0000</pubDate>
		<dc:creator>skyhawk</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[both-your]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying-patterns]]></category>
		<category><![CDATA[combined-with]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[forootan]]></category>
		<category><![CDATA[greatly-increase]]></category>
		<category><![CDATA[prove-very]]></category>
		<category><![CDATA[regular-basis-]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[valuable-for]]></category>
		<category><![CDATA[will-also]]></category>

		<guid isPermaLink="false">http://wiselike.com/email-marketing-fundamentals-%c2%ab-email-marketing/</guid>
		<description><![CDATA[These sorts of buying patterns, combined with demographic data , will also prove very valuable for future marketing campaigns. Communicating with your database on a regular basis. This is where the demographic information and the buying ... men in your database . “You should customize your permission- based email marketing efforts to appeal to specifics,” says Dan Forootan, President of the StreamSend Email Marketing Service. “By doing this you can greatly increase both your ...]]></description>
			<content:encoded><![CDATA[<p>These sorts of buying patterns, combined with demographic data , will also prove very valuable for future marketing campaigns. Communicating with your database on a regular basis. This is where the demographic information and the buying &#8230; men in your database . “You should customize your permission- based email marketing efforts to appeal to specifics,” says Dan Forootan, President of the StreamSend Email Marketing Service. “By doing this you can greatly increase both your &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.kancelarija.biz/email-marketing-fundamentals/" title="Email Marketing Fundamentals « Email Marketing">Email Marketing Fundamentals « Email Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/email-marketing-fundamentals-%c2%ab-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business market » What IS the Difference Between Marketing and Sales?</title>
		<link>http://wiselike.com/business-market-%c2%bb-what-is-the-difference-between-marketing-and-sales/</link>
		<comments>http://wiselike.com/business-market-%c2%bb-what-is-the-difference-between-marketing-and-sales/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:43:10 +0000</pubDate>
		<dc:creator>ixDyeAggBallerzXi</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[a-general-sense]]></category>
		<category><![CDATA[analysis--]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[general-sense]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[more-theoretic]]></category>
		<category><![CDATA[place-and]]></category>
		<category><![CDATA[pricing-analysis]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[simply-defining]]></category>

		<guid isPermaLink="false">http://wiselike.com/business-market-%c2%bb-what-is-the-difference-between-marketing-and-sales/</guid>
		<description><![CDATA[Simply defining “ marketing ” as the “Four P's”, product, price, place and promotion, based on your Marketing 101 class in college is not practical in today's global markets. In a general sense, marketing is more theoretic than sales, focused ... Customer Database Management: Software selection, training, maintenance of customer contact. Information. Market Research: Market definition, prioritization, project management, data gathering. Pricing Analysis: ...]]></description>
			<content:encoded><![CDATA[<p>Simply defining “ marketing ” as the “Four P&#8217;s”, product, price, place and promotion, based on your Marketing 101 class in college is not practical in today&#8217;s global markets. In a general sense, marketing is more theoretic than sales, focused &#8230; Customer Database Management: Software selection, training, maintenance of customer contact. Information. Market Research: Market definition, prioritization, project management, data gathering. Pricing Analysis: &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://businessmarket.thecompanymarketing.com/2010/06/02/what-is-the-difference-between-marketing-and-sales/" title="Business market » What IS the Difference Between Marketing and Sales?">Business market » What IS the Difference Between Marketing and Sales?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/business-market-%c2%bb-what-is-the-difference-between-marketing-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
