<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiselike.com: Internet Marketing News &#187; facebook</title>
	<atom:link href="http://wiselike.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiselike.com</link>
	<description>Marketing Advice, Research and News: Digital Marketer Friendly</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summit aims to help Middle East marketers better understand online marketing</title>
		<link>http://wiselike.com/summit-aims-to-help-middle-east-marketers-better-understand-online-marketing/</link>
		<comments>http://wiselike.com/summit-aims-to-help-middle-east-marketers-better-understand-online-marketing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[countries-such]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[such-as-the]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[united-arab]]></category>
		<category><![CDATA[users-and]]></category>
		<category><![CDATA[using-social]]></category>
		<category><![CDATA[which-takes]]></category>

		<guid isPermaLink="false">http://wiselike.com/summit-aims-to-help-middle-east-marketers-better-understand-online-marketing/</guid>
		<description><![CDATA[Dubai, UAE - 27 th April 2010 - Despite 56 million Internet users in the Arab world, more than 10 million Facebook users and the majority of Internet users in countries such as the United Arab Emirates using social media, online marketing remains little understood across the Middle East. Digimedia.ME, which takes place on May 5 th and 6 th in Dubai, aims to help marketing professionals in the ...]]></description>
			<content:encoded><![CDATA[<p>Dubai, UAE &#8211; 27 th April 2010 &#8211; Despite 56 million Internet users in the Arab world, more than 10 million Facebook users and the majority of Internet users in countries such as the United Arab Emirates using social media, online marketing remains little understood across the Middle East. Digimedia.ME, which takes place on May 5 th and 6 th in Dubai, aims to help marketing professionals in the &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJze0dZLvnYAH2b_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15u72vq72/EXP=1272456030/**http://www.zawya.com/story.cfm/sidZAWYA20100427073758/Summit%20aims%20to%20help%20Middle%20East%20marketers%20better%20understand%20online%20marketing" title="Summit aims to help Middle East marketers better understand online marketing">Summit aims to help Middle East marketers better understand online marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/summit-aims-to-help-middle-east-marketers-better-understand-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker: Facebook Does What&#039;s Best For Facebook : Internet &#8230;</title>
		<link>http://wiselike.com/shocker-facebook-does-whats-best-for-facebook-internet/</link>
		<comments>http://wiselike.com/shocker-facebook-does-whats-best-for-facebook-internet/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:34:45 +0000</pubDate>
		<dc:creator>Patrick1Gall</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fully-open-]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[keeping-some]]></category>
		<category><![CDATA[merely-using]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[relies-on-keeping]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-open]]></category>
		<category><![CDATA[somewhat-true]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[value-proposition]]></category>

		<guid isPermaLink="false">http://wiselike.com/shocker-facebook-does-whats-best-for-facebook-internet/</guid>
		<description><![CDATA[ MARKETING TERM: The implicit allegation is that Facebook is merely using “open” as a marketing term, since the Open Graph API isn't fully open. That's somewhat true since Facebook's value proposition relies on keeping some of that data ...]]></description>
			<content:encoded><![CDATA[<p> MARKETING TERM: The implicit allegation is that Facebook is merely using “open” as a marketing term, since the Open Graph API isn&#8217;t fully open. That&#8217;s somewhat true since Facebook&#8217;s value proposition relies on keeping some of that data &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.internetmarketingkb.com/?p=47088" title="Shocker: Facebook Does What&#39;s Best For Facebook : Internet ...">Shocker: Facebook Does What&#39;s Best For Facebook : Internet &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/shocker-facebook-does-whats-best-for-facebook-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO) is the key differentiator for &#8230;</title>
		<link>http://wiselike.com/search-engine-optimization-seo-is-the-key-differentiator-for/</link>
		<comments>http://wiselike.com/search-engine-optimization-seo-is-the-key-differentiator-for/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:59:41 +0000</pubDate>
		<dc:creator>integritti</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-like]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[publishers-utilize]]></category>
		<category><![CDATA[rolled-out]]></category>
		<category><![CDATA[rolled-out-some]]></category>
		<category><![CDATA[sej]]></category>
		<category><![CDATA[some-new]]></category>
		<category><![CDATA[tools-and]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://wiselike.com/search-engine-optimization-seo-is-the-key-differentiator-for/</guid>
		<description><![CDATA[We've Added a Facebook Like Button to SEJ This week Facebook rolled out some new tools and cupdates to their Open Graph that lets publishers utilize the.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve Added a Facebook Like Button to SEJ This week Facebook rolled out some new tools and cupdates to their Open Graph that lets publishers utilize the.</p>
<p>Link:<br />
<a target="_blank" href="http://www.newsdatabase.us/search-engine-optimization-seo-is-the-key-differentiator-for-leading-automobile-manufacturers-retailers.html" title="Search Engine Optimization (SEO) is the key differentiator for ...">Search Engine Optimization (SEO) is the key differentiator for &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/search-engine-optimization-seo-is-the-key-differentiator-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Like Buttons Evil? The Open Web Reacts To Facebook&#039;s Not-So &#8230;</title>
		<link>http://wiselike.com/are-like-buttons-evil-the-open-web-reacts-to-facebooks-not-so/</link>
		<comments>http://wiselike.com/are-like-buttons-evil-the-open-web-reacts-to-facebooks-not-so/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:00:36 +0000</pubDate>
		<dc:creator>jobran</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[also-the]]></category>
		<category><![CDATA[also-the-basis]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give-back]]></category>
		<category><![CDATA[protocol-and]]></category>
		<category><![CDATA[pull-all]]></category>

		<guid isPermaLink="false">http://wiselike.com/are-like-buttons-evil-the-open-web-reacts-to-facebooks-not-so/</guid>
		<description><![CDATA[It is also the basis for a Web-wide identity system based on Facebook IDs. The Open Graph is open only in name. ]]></description>
			<content:encoded><![CDATA[<p>It is also the basis for a Web-wide identity system based on Facebook IDs. The Open Graph is open only in name. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.mybrandonline.com/2010/04/are-like-buttons-evil-the-open-web-reacts-to-facebook’s-not-so-open-graph/" title="Are Like Buttons Evil? The Open Web Reacts To Facebook&#39;s Not-So ...">Are Like Buttons Evil? The Open Web Reacts To Facebook&#39;s Not-So &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/are-like-buttons-evil-the-open-web-reacts-to-facebooks-not-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Guide â€“ SEO Press Release Distribution &#8230; &#8211; PR Inside</title>
		<link>http://wiselike.com/wordpress-guide-ae%e2%80%9c-seo-press-release-distribution-pr-inside/</link>
		<comments>http://wiselike.com/wordpress-guide-ae%e2%80%9c-seo-press-release-distribution-pr-inside/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[accounts-and]]></category>
		<category><![CDATA[auctioning-vegan]]></category>
		<category><![CDATA[but-rather]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[not-talking]]></category>
		<category><![CDATA[place-on-the]]></category>
		<category><![CDATA[the-web-]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whether-you]]></category>

		<guid isPermaLink="false">http://wiselike.com/wordpress-guide-ae%e2%80%9c-seo-press-release-distribution-pr-inside/</guid>
		<description><![CDATA[Everyone has a place on the web nowadays, whether you're a construction professional, an auctioning vegan, or just someone who wants to be heard. ]]></description>
			<content:encoded><![CDATA[<p>Everyone has a place on the web nowadays, whether you&#8217;re a construction professional, an auctioning vegan, or just someone who wants to be heard. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.pr-inside.com/wordpress-guide-seo-press-release-r1849207.htm" title="WordPress Guide â€“ SEO Press Release Distribution ... - PR Inside">WordPress Guide â€“ SEO Press Release Distribution &#8230; &#8211; PR Inside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/wordpress-guide-ae%e2%80%9c-seo-press-release-distribution-pr-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Take Analysis: Facebook&#039;s Crusade of Colonization « Web &#8230;</title>
		<link>http://wiselike.com/first-take-analysis-facebooks-crusade-of-colonization-%c2%ab-web/</link>
		<comments>http://wiselike.com/first-take-analysis-facebooks-crusade-of-colonization-%c2%ab-web/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:40:17 +0000</pubDate>
		<dc:creator>lpoole</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lower-their]]></category>
		<category><![CDATA[setting-the]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[will-always]]></category>

		<guid isPermaLink="false">http://wiselike.com/first-take-analysis-facebooks-crusade-of-colonization-%c2%ab-web/</guid>
		<description><![CDATA[Yet beware, by allowing Facebook to be the primary login, this reduces the traditional way of capturing leads and populating your database . Secondly, by doing this once, you're setting the promise that Facebook will always be part of our corporate experience. ... ]]></description>
			<content:encoded><![CDATA[<p>Yet beware, by allowing Facebook to be the primary login, this reduces the traditional way of capturing leads and populating your database . Secondly, by doing this once, you&#8217;re setting the promise that Facebook will always be part of our corporate experience. &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.web-strategist.com/blog/2010/04/21/facebooks-crusade-of-colonization/" title="First Take Analysis: Facebook&#39;s Crusade of Colonization « Web ...">First Take Analysis: Facebook&#39;s Crusade of Colonization « Web &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/first-take-analysis-facebooks-crusade-of-colonization-%c2%ab-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vator.tv &#8211; Salesforce purchases Jigsaw for $142 million</title>
		<link>http://wiselike.com/vator-tv-salesforce-purchases-jigsaw-for-142-million/</link>
		<comments>http://wiselike.com/vator-tv-salesforce-purchases-jigsaw-for-142-million/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:02:00 +0000</pubDate>
		<dc:creator>Host The Web</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[community-members]]></category>
		<category><![CDATA[current-jigsaw]]></category>
		<category><![CDATA[easy-as-facebook]]></category>
		<category><![CDATA[easy-as-itunes]]></category>
		<category><![CDATA[easy-as-wikipedia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[purchaser-promises]]></category>
		<category><![CDATA[salesforce-com]]></category>
		<category><![CDATA[stay-updated]]></category>
		<category><![CDATA[still-join]]></category>
		<category><![CDATA[well--]]></category>

		<guid isPermaLink="false">http://wiselike.com/vator-tv-salesforce-purchases-jigsaw-for-142-million/</guid>
		<description><![CDATA[The purchaser promises that potential users can still join and contribute to Jigsaw's database , even if not Salesforce.com customers. Current Jigsaw community members can continue to contribute to the database as well]]></description>
			<content:encoded><![CDATA[<p>The purchaser promises that potential users can still join and contribute to Jigsaw&#8217;s database , even if not Salesforce.com customers. Current Jigsaw community members can continue to contribute to the database as well</p>
<p>Read the original:<br />
<a target="_blank" href="http://vator.tv/news/show/2010-04-21-salesforce-purchases-jigsaw-for-142-million" title="Vator.tv - Salesforce purchases Jigsaw for $142 million">Vator.tv &#8211; Salesforce purchases Jigsaw for $142 million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/vator-tv-salesforce-purchases-jigsaw-for-142-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook? Twitter? Microsoft tops social media use &#8211; Reuters India</title>
		<link>http://wiselike.com/facebook-twitter-microsoft-tops-social-media-use-reuters-india/</link>
		<comments>http://wiselike.com/facebook-twitter-microsoft-tops-social-media-use-reuters-india/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[bane]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[microsoft-corp-]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[most-social]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wiselike.com/facebook-twitter-microsoft-tops-social-media-use-reuters-india/</guid>
		<description><![CDATA[SINGAPORE (Reuters) - Twitter and Facebook are the bane of many bosses, but a new survey has found that employees at Microsoft Corp are the most social media-savvy in the world. The survey, the first by sales and marketing contact database NetProspex ...]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (Reuters) &#8211; Twitter and Facebook are the bane of many bosses, but a new survey has found that employees at Microsoft Corp are the most social media-savvy in the world. The survey, the first by sales and marketing contact database NetProspex &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://in.reuters.com/article/lifestyleMolt/idINTRE63J1D520100420" title="Facebook? Twitter? Microsoft tops social media use - Reuters India">Facebook? Twitter? Microsoft tops social media use &#8211; Reuters India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/facebook-twitter-microsoft-tops-social-media-use-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-04-20 10:32 Facebook? Twitter? Microsoft tops social media use-survey</title>
		<link>http://wiselike.com/afx-uk-focus-2010-04-20-1032-facebook-twitter-microsoft-tops-social-media-use-survey/</link>
		<comments>http://wiselike.com/afx-uk-focus-2010-04-20-1032-facebook-twitter-microsoft-tops-social-media-use-survey/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:58:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[a-new-survey]]></category>
		<category><![CDATA[bane]]></category>
		<category><![CDATA[based-on-their]]></category>
		<category><![CDATA[companies-based]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft-]]></category>
		<category><![CDATA[ranked-the-top]]></category>
		<category><![CDATA[reuters-life]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[their-social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wiselike.com/afx-uk-focus-2010-04-20-1032-facebook-twitter-microsoft-tops-social-media-use-survey/</guid>
		<description><![CDATA[SINGAPORE, April 20 (Reuters Life!) - Twitter and Facebook are the bane of many bosses, but a new survey has found that employees at Microsoft Corp are the most social media-savvy in the world. ]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, April 20 (Reuters Life!) &#8211; Twitter and Facebook are the bane of many bosses, but a new survey has found that employees at Microsoft Corp are the most social media-savvy in the world. </p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmC0pc1L4FgAfAP_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ka5idht/EXP=1271854900/**http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7849313&#038;subject=general&#038;action=article" title="(AFX UK Focus) 2010-04-20 10:32 Facebook? Twitter? Microsoft tops social media use-survey">(AFX UK Focus) 2010-04-20 10:32 Facebook? Twitter? Microsoft tops social media use-survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/afx-uk-focus-2010-04-20-1032-facebook-twitter-microsoft-tops-social-media-use-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Most Overlooked Touchpoints to Grow Your Email Database &#8230;</title>
		<link>http://wiselike.com/the-4-most-overlooked-touchpoints-to-grow-your-email-database/</link>
		<comments>http://wiselike.com/the-4-most-overlooked-touchpoints-to-grow-your-email-database/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:25:43 +0000</pubDate>
		<dc:creator>moinseo</dc:creator>
				<category><![CDATA[Database marketing]]></category>
		<category><![CDATA[a-great-way]]></category>
		<category><![CDATA[a-short-code]]></category>
		<category><![CDATA[among-your]]></category>
		<category><![CDATA[are-currently]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[data base marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[leverage-one]]></category>
		<category><![CDATA[mobile-program]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overlap]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[the-overlap]]></category>

		<guid isPermaLink="false">http://wiselike.com/the-4-most-overlooked-touchpoints-to-grow-your-email-database/</guid>
		<description><![CDATA[Visit the Facebook pages of Domino's Pizza and Lands' End to see great examples of the cross-pollination of their online marketing efforts. Think the overlap among your email subscriber base and your Facebook fans is significant? ..]]></description>
			<content:encoded><![CDATA[<p>Visit the Facebook pages of Domino&#8217;s Pizza and Lands&#8217; End to see great examples of the cross-pollination of their online marketing efforts. Think the overlap among your email subscriber base and your Facebook fans is significant? ..</p>
<p>Read the original:<br />
<a target="_blank" href="http://jesselight.wordpress.com/2010/04/19/the-4-most-overlooked-touchpoints-to-grow-your-email-database/" title="The 4 Most Overlooked Touchpoints to Grow Your Email Database ...">The 4 Most Overlooked Touchpoints to Grow Your Email Database &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiselike.com/the-4-most-overlooked-touchpoints-to-grow-your-email-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
